Owners
WARLEY EDWARD SLOUPIN D'ANNE
94034 MARSH BAY CT
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 94034 MARSH BAY CT |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 7: Piney Island |
Acreage | .0000 |
Section | 37 |
Township | 2N |
Range | 28 |
Subdivision | VG @ M LK #2 PBK6-97 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 22IN OR 2238/92
THE VILLAGES OF MARSH LAKES #2...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $95,000 |
(+) Improved Value | $283,732 |
(=) Market Value | $378,732 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $197,422 |
(=) County Taxable Value | $147,422 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2018-11-08 | 2238/0092 | $285,000 | WD | Q | I | FRANKLIN BRENTON M | WARLEY EDWARD S & D'ANNE LOUPIN (JT/RS) |
2015-10-13 | 2009/0024 | $15,000 | WD | Q | V | WATSON JOHN P | FRANKLIN BRENTON M |
2014-06-26 | 1924/1764 | $5,000 | WD | U | V | NASSAU LAND COMPANY LLC | WATSON JOHN P |
2011-12-30 | 1771/0053 | $225,000 | WD | U | I | ART SANCHEZ INC | NASSAU LAND COMPANY LLC |
2007-02-13 | 1478/1309 | $66,200 | WD | Q | V | NASSAU LAND COMPANY LLC | ART SANCHEZ INC |
2004-04-28 | 1225/1875 | $141,000 | WD | U | V | MARK STALLINGS BUILDER INC | NASSAU LAND COMPANY INC |
2002-04-09 | 1048/1490 | $43,200 | WD | Q | V | BRYLEN HOMES LTD | MARK STALLINGS BUILDER INC |
2000-06-23 | 0937/1578 | $125,000 | WD | U | V | K T FERNANDINA JOINT VENTURE | BRYLEN HOMES LTD |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2257 | 1625 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2018 |